All our buyback prices
Compare our incl.-VAT buyback prices for Apple and Samsung screens. Amounts are indicative and adjusted during quality control on arrival.
124 models shown
// Apple · iPhone (31)
| Model | Grade A | Defects / Touch issue | Estimate |
|---|---|---|---|
iP iPhone 17 Pro Max iPhone | €115 | €10 | Estimate → |
iP iPhone 17 Air iPhone | €95 | €5 | Estimate → |
iP iPhone 16 Pro Max iPhone | €90 | €10 | Estimate → |
iP iPhone 17 Pro iPhone | €90 | €10 | Estimate → |
iP iPhone 17 iPhone | €85 | €5 | Estimate → |
iP iPhone 15 Pro Max iPhone | €65 | €10 | Estimate → |
iP iPhone 16 Pro iPhone | €65 | €10 | Estimate → |
iP iPhone 15 Pro iPhone | €60 | €10 | Estimate → |
iP iPhone 14 Pro Max iPhone | €45 | €10 | Estimate → |
iP iPhone 16 iPhone | €45 | €5 | Estimate → |
iP iPhone 14 Pro iPhone | €40 | €10 | Estimate → |
iP iPhone 15 iPhone | €35 | €5 | Estimate → |
iP iPhone 15 Plus iPhone | €35 | €5 | Estimate → |
iP iPhone 16 Plus iPhone | €35 | €5 | Estimate → |
iP iPhone 12 Pro Max iPhone | €32 | €11 | Estimate → |
iP iPhone 13 Pro Max iPhone | €32 | €10 | Estimate → |
iP iPhone 13 Mini iPhone | €30 | €11 | Estimate → |
iP iPhone 14 Plus iPhone | €30 | €3 | Estimate → |
iP iPhone 13 Pro iPhone | €25 | €8 | Estimate → |
iP iPhone 13 iPhone | €20 | €4 | Estimate → |
iP iPhone 14 / 16E iPhone | €17 | €3 | Estimate → |
iP iPhone 11 Pro Max iPhone | €15 | €7 | Estimate → |
iP iPhone 12 Mini iPhone | €15 | €10 | Estimate → |
iP iPhone 11 Pro iPhone | €12 | €6 | Estimate → |
iP iPhone 12 / 12 Pro iPhone | €12 | €7 | Estimate → |
iP iPhone XS Max iPhone | €12 | €2 | Estimate → |
iP iPhone X / XS iPhone | €7 | €1 | Estimate → |
iP iPhone 11 iPhone | €2 | €1 | Estimate → |
iP iPhone 8 / 8 Plus iPhone | €1.5 | €0.5 | Estimate → |
iP iPhone XR iPhone | €1 | €1 | Estimate → |
iP iPhone 5 / 6 / 7 iPhone | €0.5 | €0.5 | Estimate → |
// Samsung · Galaxy (93)
| Model | Grade A | Defects / Touch issue | Estimate |
|---|---|---|---|
S Fold6/7 Galaxy Z | €153 | €9 | Estimate → |
S Fold5 Galaxy Z | €132 | €9 | Estimate → |
S Fold4 Galaxy Z | €94 | €7 | Estimate → |
S S24U Galaxy S | €81 | €13 | Estimate → |
S S23U Galaxy S | €79 | €9 | Estimate → |
S S25U Galaxy S | €72 | €13 | Estimate → |
S S22U Galaxy S | €71 | €9 | Estimate → |
S X810 S9+ Galaxy Tab | €68 | €9 | Estimate → |
S Note20U Galaxy Note | €64 | €10 | Estimate → |
S Flip5/6 Galaxy Z | €64 | €5 | Estimate → |
S Fold3 Galaxy Z | €64 | €7 | Estimate → |
S S20U Galaxy S | €56 | €3 | Estimate → |
S Fold2 Galaxy Z | €55 | €5 | Estimate → |
S S21U Galaxy S | €51 | €3 | Estimate → |
S S24+ Galaxy S | €47 | €4 | Estimate → |
S S10+ Galaxy S | €45 | €9 | Estimate → |
S S25+ Galaxy S | €44 | €5 | Estimate → |
S Note10 Lite Galaxy Note | €43 | €13 | Estimate → |
S S23 Galaxy S | €43 | €3 | Estimate → |
S Note10+ Galaxy Note | €38 | €5 | Estimate → |
S S22 Galaxy S | €38 | €3 | Estimate → |
S S24 Galaxy S | €38 | €4 | Estimate → |
S S20+ Galaxy S | €35 | €3 | Estimate → |
S T970 Galaxy Tab | €34 | €1 | Estimate → |
S X710 S9 Galaxy Tab | €34 | €9 | Estimate → |
S Flip4 Galaxy Z | €32 | €10 | Estimate → |
S S22+ Galaxy S | €31 | €3 | Estimate → |
S S25 Galaxy S | €31 | €5 | Estimate → |
S Note10 Galaxy Note | €30 | €5 | Estimate → |
S Note8 Galaxy Note | €30 | €3 | Estimate → |
S Note9 Galaxy Note | €30 | €3 | Estimate → |
S S10 Galaxy S | €30 | €3 | Estimate → |
S S20 Galaxy S | €30 | €3 | Estimate → |
S S10 Lite Galaxy S | €28 | €9 | Estimate → |
S S8+ Galaxy S | €28 | €3 | Estimate → |
S S9+ Galaxy S | €27 | €2 | Estimate → |
S S10 5G Galaxy S | €26 | €1 | Estimate → |
S S21 FE Galaxy S | €26 | €3 | Estimate → |
S S23+ Galaxy S | €26 | €3 | Estimate → |
S Flip3 Galaxy Z | €26 | €8 | Estimate → |
S S24FE Galaxy S | €21 | €2 | Estimate → |
S S21 5G Galaxy S | €20 | €3 | Estimate → |
S S21+ 5G Galaxy S | €20 | €3 | Estimate → |
S S23FE Galaxy S | €20 | €2 | Estimate → |
S Note20 Galaxy Note | €18 | €3 | Estimate → |
S T860 Galaxy Tab | €17 | €1 | Estimate → |
S S8 Galaxy S | €15 | €1 | Estimate → |
S S9 Galaxy S | €15 | €1 | Estimate → |
S A34 Galaxy A | €13 | €1 | Estimate → |
S A54 Galaxy A | €13 | €1 | Estimate → |
S A70 Galaxy A | €13 | €1 | Estimate → |
S A725 Galaxy A | €13 | €1 | Estimate → |
S T720 Galaxy Tab | €13 | €1 | Estimate → |
S T830 Galaxy Tab | €13 | €1 | Estimate → |
S S10E Galaxy S | €11 | €3 | Estimate → |
S S20 FE Galaxy S | €11 | €0.4 | Estimate → |
S A245 Galaxy A | €9 | €1 | Estimate → |
S A255 Galaxy A | €9 | €1 | Estimate → |
S A315 Galaxy A | €9 | €1 | Estimate → |
S A325 Galaxy A | €9 | €1 | Estimate → |
S A336 Galaxy A | €9 | €1 | Estimate → |
S A355 Galaxy A | €9 | €1 | Estimate → |
S A516 Galaxy A | €9 | €1 | Estimate → |
S A536 Galaxy A | €9 | €1 | Estimate → |
S A555 Galaxy A | €9 | €1 | Estimate → |
S A715 Galaxy A | €9 | €1 | Estimate → |
S A716 Galaxy A | €9 | €1 | Estimate → |
S A80 Galaxy A | €9 | €1 | Estimate → |
S A9 Galaxy A | €9 | €1 | Estimate → |
S A425 5G Galaxy A | €7 | €1 | Estimate → |
S S7 Edge Galaxy S | €7 | €0 | Estimate → |
S S7 Galaxy S | €6 | €4 | Estimate → |
S A16 Galaxy A | €5 | €1 | Estimate → |
S A30S Galaxy A | €5 | €1 | Estimate → |
S A405 Galaxy A | €5 | €1 | Estimate → |
S A415 Galaxy A | €5 | €1 | Estimate → |
S A515 Galaxy A | €5 | €1 | Estimate → |
S A525 Galaxy A | €5 | €1 | Estimate → |
S A73 Galaxy A | €5 | €1 | Estimate → |
S A920 Galaxy A | €5 | €1 | Estimate → |
S M32/M52 Galaxy M | €5 | €1 | Estimate → |
S A155 Galaxy A | €3 | €1 | Estimate → |
S A205 Galaxy A | €3 | €1 | Estimate → |
S A225 Galaxy A | €3 | €1 | Estimate → |
S A305 Galaxy A | €3 | €1 | Estimate → |
S A50 Galaxy A | €3 | €1 | Estimate → |
S S6 Galaxy S | €2 | €1 | Estimate → |
S S6 Edge Galaxy S | €2 | €0 | Estimate → |
S W700 Galaxy (autre) | €1 | €1 | Estimate → |
S W720 Galaxy (autre) | €1 | €1 | Estimate → |
S W737 Galaxy (autre) | €1 | €1 | Estimate → |
S T810 Galaxy Tab | €1 | €1 | Estimate → |
S T820 Galaxy Tab | €1 | €1 | Estimate → |
Unit prices in € incl. VAT · No minimum quantity · If the total invoice is below €200, shipping fees are deducted from the final report · Final amount adjusted during quality control on arrival.
Need refurbishment?
Unlike the buyback, refurbishment is a paid service: you send us your screens, we restore them to like-new and send them back (from 30 pieces).
Spare parts (per kg)
We also buy your Apple / Samsung / Oppo / Xiaomi / Sony spare parts by weight.
Motherboards
30 €/kg
Charging connectors
60 €/kg
Cameras (iPhone / Samsung)
30 €/kg
Mixed spare parts
20 €/kg